| Management number | 225149043 | Release Date | 2026/05/09 | List Price | $46.43 | Model Number | 225149043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 215/55R17 94T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573223759 |
| ASIN | B071CTN6JQ |
| Size | 215/55R17 |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo |
| Model Number | EDG87 |
| Speed Rating | T |
| Item Diameter | 26.6 Inches |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.614173228346456 |
| Item Type Name | Sumitomo Ice Edge |
| Item Dimensions | 26.6 x 8.7 x 26.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Manufacturer Part Number | EDG87 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 215/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form